Search people, articles, bills, and more
Listed sources with at least one story. Average credibility is shown only where at least 5 sources of the type are rated, and never for official sources.
ChamberLight tracks articles from every major outlet, local paper, blog, and video channel that's ever been submitted. We don't gatekeep, but we do measure: a source gets a credibility or lean score once at least 10 of its stories have been analysed, and so far 109 of 1,374 listed sources have a credibility score and 112 have a lean score. Official sources are shown but ranked separately from news outlets.
Parent organizations with several domains on ChamberLight. Counts are stories credited to each domain.
By publication date. ChamberLight collects articles that mention the officials it tracks, so this shows its own coverage, not how much each outlet publishes. Coloured by each outlet’s current published lean.
Shaded months: ChamberLight collected no stories, or almost none, from any outlet (a gap in its collection, not in publishing).
Of 14,342 articles on ChamberLight, 10,496 (73%) come straight from the outlet that wrote them, 3,006 (21%) are reproductions whose original publisher is known, and 0 (0%) have not been checked yet.
Reviewed as publishing their own reporting. The count is stories credited to them, wherever they were hosted.
Browse these sourcesRepublish other outlets' articles under licence (0) or link to them (4).
Browse these sourcesCopy other publishers' articles without a licence. Scores go to the original publisher when the evidence names it.
Most hosted articles
Publish some of their own reporting and reproduce other outlets' articles too.
Browse these sourcesStore or relay copies of other publishers' pages. Not publishers themselves, so they are listed on their own pages but not rated.
Nobody has checked yet whether these sources publish their own reporting or republish others'.
Browse these sourcesHosted articles are the rows a site serves; one story can appear on several sites. How provenance is judged
110 of the 112 outlets with a published lean, placed by political lean and credibility. Not shown: 2 official sources (ranked on their own list).
Use the arrow keys to move between outlets and Enter to open an outlet’s page. The table below the chart lists every outlet.
Lean is the average AI rating of an outlet’s own stories, from 0 (left) to 100 (right); opinion pieces are left out, and a reposted story counts toward its original publisher only when the original is confirmed. Credibility is the average AI rating, made on each story, of the outlet’s transparency, editorial standards and corrections record. Each score is published once at least 10 stories are rated; every dot’s card shows its story count and 95% range.
6 outlets have a published lean but no published credibility score yet, so they sit in the bottom row.
| Outlet | Lean | Credibility | Updated | ||||
|---|---|---|---|---|---|---|---|
| Lean Score | Lean Stories | Lean 95% range | Credibility Score | Credibility Stories | Credibility 95% range | ||
| Daily Kos | Far Left 8 | 29 | 6–10 | Low · 42 | 29 | 40–44 | Sep 25, 2026 |
| Crooks and Liars | Far Left to Left 11 | 13 | 7–15 | Low · 37 | 13 | 34–39 | Sep 25, 2026 |
| Blue Virginia | Far Left to Left 12 | 16 | 9–16 | Low · 42 | 16 | 39.2–44.5 | Sep 25, 2026 |
| The New Republic | Left 17 | 55 | 15–18 | Medium · 68 | 55 | 66–69 | Sep 25, 2026 |
| Common Dreams | Left 17 | 67 | 16–18 | Medium · 55 | 70 | 53–57 | Sep 25, 2026 |
| Salon | Far Left to Left 18 | 13 | 14–22 | Medium · 56 | 13 | 50–61 | Sep 25, 2026 |
| Joe.My.God. | Left 19 | 31 | 16–22 | Medium · 45 | 31 | 42–48 | Sep 25, 2026 |
| Alternet.org | Left 19 | 70 | 18–21 | Low · 44 | 64 | 42–46 | Sep 25, 2026 |
| The American Prospect | Left 20 | 11 | 16–24 | Medium · 69 | 10 | 66–73 | Sep 25, 2026 |
| LGBTQ Nation | Left 22 | 12 | 17–27 | Medium · 61 | 12 | 57–65 | Sep 25, 2026 |
| TPM – Talking Points Memo | Left to Center-Left 23 | 11 | 17–29 | High · 70 | 11 | 67–74 | Sep 25, 2026 |
| Atlanta Black Star | Left to Center-Left 25 | 16 | 18–31 | Medium · 47 | 16 | 43–51 | Sep 25, 2026 |
| Raw Story | Left 25 | 157 | 24–27 | Medium · 49 | 148 | 48–51 | Sep 25, 2026 |
| NewsGram | Left to Center-Left 26 | 12 | 17–35 | Medium · 45 | 12 | 37–53 | Sep 25, 2026 |
| Advocate.com | Left to Center-Left 27 | 13 | 20–34 | Medium · 69 | 13 | 66–72 | Sep 25, 2026 |
| The Daily Beast | Left to Center-Left 29 | 40 | 26–33 | Medium · 66 | 40 | 65–68 | Sep 25, 2026 |
| MS NOW | Center-Left 32 | 40 | 28.4–35.7 | Medium · 69 | 41 | 66–73 | Sep 25, 2026 |
| HuffPost | Center-Left 34 | 17 | 30–39 | High · 74 | 17 | 72–76 | Sep 25, 2026 |
| The Atlantic | Center-Left 35 | 12 | 29–41 | High · 87 | 11 | 84–90 | Sep 25, 2026 |
| Los Alamos Daily Post | Center-Left to Center 37 | 12 | 29–44 | Medium · 67 | 12 | 63.9–69.5 | Sep 25, 2026 |
| The New Arab | Center-Left to Center 37 | 10 | 31–43 | Medium · 64 | 11 | 59–68 | Sep 25, 2026 |
| Globalsecurity | Center-Left to Center 41 | 12 | 32–50 | High · 78 | 12 | 74–82 | Sep 25, 2026 |
| Gothamist | Center-Left to Center 41 | 13 | 37–46 | High · 82 | 13 | 80–85 | Sep 25, 2026 |
| opb | Center-Left to Center 42 | 17 | 38–45 | High · 87 | 17 | 85–89 | Sep 25, 2026 |
| Wisconsinexaminer | Center-Left to Center 42 | 12 | 36–48 | High · 75 | 12 | 72–77 | Sep 25, 2026 |
| NPR | Center-Left to Center 43 | 36 | 41–45 | High · 89 | 30 | 88–91 | Sep 25, 2026 |
| The New York Times | Center 43 | 98 | 42.1–44.7 | High · 94 | 31 | 94–95 | Sep 25, 2026 |
| Insider NJ | Center-Left to Center 44 | 15 | 37–50 | Medium · 64 | 15 | 61–67 | Sep 25, 2026 |
| 2paragraphs | Center-Left to Center 44 | 18 | 39–49 | Low · 44 | 16 | 42–46 | Sep 25, 2026 |
| Heatmap News | Center-Left to Center 44 | 11 | 40–49 | High · 73 | 11 | 69–77 | Sep 25, 2026 |
| Mediaite | Center 44 | 144 | 43–46 | Medium · 67 | 144 | 66–68 | Sep 25, 2026 |
| CNN | Center 45 | 42 | 43–47 | High · 86 | 10 | 83–89 | Sep 25, 2026 |
| KTVZ | Center-Left to Center 45 | 11 | 39–50 | High · 82 | 11 | 78–86 | Sep 25, 2026 |
| Daily Montanan | Center 45 | 24 | 42.1–47.5 | High · 75 | 23 | 74–77 | Sep 25, 2026 |
| TIME | Center 45 | 31 | 42.4–47.5 | High · 88 | 30 | 87–90 | Sep 25, 2026 |
| ABC News | Center 45 | 21 | 42.3–48.5 | High · 88 | 20 | 86–89 | Sep 25, 2026 |
| Attack of the Fanboy | Center-Left to Center 46 | 10 | 37–56 | Low · 35 | 10 | 32–38 | Sep 25, 2026 |
| NBC News | Center 47 | 51 | 46–49 | High · 87 | 40 | 86–88 | Sep 25, 2026 |
| NOTUS | Center 47 | 42 | 46–49 | High · 75 | 42 | 73–76 | Sep 25, 2026 |
| PBS | Center 47 | 28 | 45–49 | High · 92 | 28 | 90–93 | Sep 25, 2026 |
| The Washington Post | Center 47 | 50 | 44–50 | Not enough stories yet: 3 of 10. | 3 | — | Sep 24, 2026 |
| TMZ | Center 48 | 12 | 43–52 | Medium · 53 | 12 | 47–60 | Sep 25, 2026 |
| Fortune | Center 48 | 22 | 44–51 | High · 89 | 21 | 87–91 | Sep 25, 2026 |
| CalMatters | Center 48 | 12 | 44–51 | Not enough stories yet: 9 of 10. | 9 | — | Sep 25, 2026 |
| Political Wire | Center 48 | 17 | 46–50 | High · 76 | 17 | 73–78 | Sep 25, 2026 |
| Business Insider | Center 48 | 14 | 45–51 | High · 82 | 14 | 80–85 | Sep 25, 2026 |
| C-SPAN | Center-Left to Center 48 | 23 | 40–56 | Not enough stories yet: 2 of 10. | 2 | — | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| Semafor | Center 48 | 32 | 47–50 | High · 80 | 31 | 78–82 | Sep 25, 2026 |
| Loonie Politics | Center 48 | 17 | 46–51 | Medium · 59 | 17 | 49–70 | Sep 25, 2026 |
| The Seattle Times | Center 48 | 11 | 45–52 | High · 88 | 11 | 84–93 | Sep 25, 2026 |
| KOB.com | Center 49 | 10 | 45–52 | High · 85 | 10 | 80–90 | Sep 25, 2026 |
| CBS News | Center 49 | 74 | 47–50 | High · 87 | 68 | 86–88 | Sep 25, 2026 |
| The Nevada Independent | Center 49 | 17 | 46–51 | High · 84 | 17 | 82–86 | Sep 25, 2026 |
| Bangor Daily News | Center 49 | 12 | 46–52 | High · 81 | 11 | 78–84 | Sep 25, 2026 |
| Axios | Center 49 | 137 | 49–50 | High · 88 | 137 | 87–89 | Sep 25, 2026 |
| NJ.com | Center 49 | 11 | 46–52 | High · 84 | 11 | 81–87 | Sep 25, 2026 |
| Reuters | Center 49 | 133 | 49–50 | High · 96 | 104 | 95–96 | Sep 24, 2026 |
| Associated Press | Center 49 | 476 | 48.9–49.4 | High · 97 | 429 | 96.5–97.2 | Sep 25, 2026 |
| CNBC | Center 49 | 15 | 46–53 | High · 86 | 15 | 83–89 | Sep 25, 2026 |
| WDIV | Center 49 | 24 | 48–51 | High · 91 | 24 | 89–93 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| WTOP News | Center 49 | 26 | 48–51 | High · 92 | 26 | 90–94 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| Politico | Center 49 | 102 | 48–51 | High · 85 | 99 | 84–85 | Sep 25, 2026 |
| The Hill | Center 49 | 75 | 48–50 | High · 79 | 75 | 78–80 | Sep 25, 2026 |
| Bridge Michigan | Center 50 | 12 | 47–52 | High · 81 | 12 | 78–84 | Sep 25, 2026 |
| Newsweek | Center 50 | 23 | 47–52 | High · 75 | 23 | 73–77 | Sep 25, 2026 |
| Roll Call | Center 50 | 62 | 49–50 | High · 86 | 62 | 85–87 | Sep 25, 2026 |
| ArcaMax | Center 50 | 11 | 47–53 | Low · 42 | 12 | 39.8–44.6 | Sep 25, 2026 |
| WHYY | Center 50 | 10 | 47–53 | Not enough stories yet: 9 of 10. | 9 | — | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| Florida Politics | Center 50 | 37 | 48–52 | High · 72 | 37 | 70–74 | Sep 25, 2026 |
| Iowa Capital Dispatch | Center 50 | 10 | 47–54 | Not enough stories yet: 8 of 10. | 8 | — | Sep 25, 2026 |
| InForum | Center 50 | 11 | 47–54 | High · 73 | 19 | 69.9–75.9 | Sep 25, 2026 |
| Benzinga | Center 51 | 12 | 47–56 | Medium · 64 | 12 | 61–66 | Sep 25, 2026 |
| Colorado Politics | Center to Center-Right 53 | 10 | 47.6–57.3 | High · 75 | 10 | 69–81 | Sep 25, 2026 |
| Deseret News | Center 53 | 25 | 51–55 | High · 81 | 23 | 78–83 | Lean Sep 24, 2026Credibility Sep 25, 2026 |
| The Detroit News | Center to Center-Right 54 | 10 | 47–61 | High · 78 | 10 | 76–81 | Sep 25, 2026 |
| Yahoo News | Center to Center-Right 55 | 16 | 48–61 | Medium · 68 | 16 | 62–74 | Sep 25, 2026 |
| Jewish Insider | Center to Center-Right 55 | 52 | 53.4–57.1 | High · 73 | 52 | 72–75 | Sep 25, 2026 |
| BitcoinEthereumNews.com | Center to Center-Right 56 | 33 | 53–59 | Low · 39 | 33 | 38–41 | Sep 25, 2026 |
| The Washington Times | Center to Center-Right 58 | 21 | 54–62 | Medium · 69 | 21 | 66–71 | Sep 25, 2026 |
| New York Post | Center to Center-Right 59 | 37 | 55–64 | Medium · 67 | 29 | 65–69 | Sep 25, 2026 |
| Tampa Free Press | Center-Right 64 | 24 | 58–69 | Medium · 47 | 23 | 46–49 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| ZeroHedge | Center-Right to Right 66 | 15 | 57.4–73.7 | Not enough stories yet: 5 of 10. | 5 | — | Sep 25, 2026 |
| Washington Examiner | Center-Right 66 | 111 | 64–68 | Medium · 66 | 119 | 65–67 | Sep 25, 2026 |
| The Floridian | Center-Right to Right 67 | 30 | 62.1–71.2 | Medium · 53 | 30 | 50–55 | Sep 25, 2026 |
| IJR | Center-Right to Right 70 | 31 | 65–74 | Medium · 52 | 31 | 48–55 | Sep 25, 2026 |
| Off The Press | Center-Right to Right 70 | 31 | 65–75 | Low · 40 | 31 | 38–42 | Sep 25, 2026 |
| Newsmax | Center-Right to Right 70 | 24 | 64–76 | Medium · 51 | 24 | 45–56 | Sep 25, 2026 |
| American Faith | Center-Right to Right 70 | 11 | 64–77 | Low · 41 | 11 | 37–44 | Sep 25, 2026 |
| Fox News | Center-Right to Right 72 | 169 | 70–73 | High · 74 | 170 | 73–75 | Sep 25, 2026 |
| Yellowhammer News | Center-Right to Right 73 | 11 | 66–80 | Medium · 57 | 11 | 53–61 | Sep 25, 2026 |
| Dailycallernewsfoundation | Center-Right to Right 74 | 31 | 70–78 | Medium · 54 | 22 | 51–57 | Sep 25, 2026 |
| 🔔 The Liberty Daily | Center-Right to Right 74 | 10 | 67–82 | Low · 36 | 10 | 33–38 | Sep 25, 2026 |
| Conservative Angle | Center-Right to Right 75 | 46 | 71–78 | Low · 37 | 46 | 36–39 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| 100 Percent Fed Up | Center-Right to Right 76 | 17 | 69–82 | Low · 31 | 15 | 28–34 | Sep 25, 2026 |
| Breitbart | Right 78 | 131 | 75–81 | Low · 40 | 131 | 39–41 | Sep 25, 2026 |
| Blaze Media | Right 79 | 25 | 75–83 | Medium · 46 | 26 | 43–48 | Sep 25, 2026 |
| Patriot News Alerts | Right 79 | 10 | 74–84 | Low · 37 | 10 | 34–41 | Sep 25, 2026 |
| The Daily Signal | Right 80 | 67 | 77–82 | Medium · 53 | 61 | 51–55 | Sep 25, 2026 |
| The Daily Wire | Right 81 | 69 | 78–83 | Medium · 53 | 69 | 50–55 | Sep 25, 2026 |
| Conservative Institute | Right to Far Right 81 | 17 | 76.2–85.2 | Low · 43 | 17 | 39–47 | Sep 25, 2026 |
| WLT Report | Right to Far Right 82 | 15 | 75–88 | Low · 34 | 15 | 31–37 | Sep 25, 2026 |
| The Western Journal | Right to Far Right 82 | 12 | 75–89 | Low · 41 | 12 | 38–44 | Sep 25, 2026 |
| American Wire News | Right to Far Right 84 | 12 | 80–87 | Low · 37 | 12 | 34–39 | Sep 25, 2026 |
| Trending Politics Conservative News and Commentary | Right to Far Right 84 | 13 | 80–88 | Low · 34 | 13 | 32–37 | Sep 25, 2026 |
| Liberty One News | Right to Far Right 85.3 | 10 | 82–89 | Low · 38 | 10 | 35–41 | Sep 25, 2026 |
| The National Pulse | Right to Far Right 87 | 17 | 84–90 | Low · 37 | 17 | 34–40 | Sep 25, 2026 |
| The Gateway Pundit | Far Right 88 | 59 | 86–90 | Low · 23 | 58 | 21–25 | Sep 25, 2026 |
| Newsbusters | Far Right 89 | 17 | 86–92 | Low · 37 | 17 | 35–39 | Sep 25, 2026 |
| redstate.com | Right to Far Right 89 | 10 | 84–95 | Medium · 45 | 10 | 41–48 | Sep 25, 2026 |
| Next News Network | Far Right 93 | 121 | 92–93 | Low · 24 | 121 | 23–25 | Sep 25, 2026 |
News outlets only; official sources are listed separately below. Score boards need at least 10 analysed stories. Sparklines show stories credited to each outlet per day over the last 30 days. Methodology
Stories credited to the outlet.
Balance of the outlet's stories, from 0 (one-sided) to 100 (presents the sides fairly), recalculated nightly. Not the same as a lean near center; outlets whose ranges overlap are not meaningfully different. How
Scores appear once at least 10 stories have been analysed. How scores work