Search people, articles, bills, and more
Listed sources with at least one story. Average credibility is shown only where at least 5 sources of the type are rated, and never for official sources.
ChamberLight tracks articles from every major outlet, local paper, blog, and video channel that's ever been submitted. We don't gatekeep, but we do measure: a source gets a credibility or lean score once at least 10 of its stories have been analysed, and so far 88 of 1,363 listed sources have a credibility score and 89 have a lean score. Official sources are shown but ranked separately from news outlets.
By publication date. ChamberLight collects articles that mention the officials it tracks, so this shows its own coverage, not how much each outlet publishes. Coloured by each outlet’s current published lean.
Shaded months: ChamberLight collected no stories, or almost none, from any outlet (a gap in its collection, not in publishing).
Of 13,933 articles on ChamberLight, 7,556 (54%) come straight from the outlet that wrote them, 2,937 (21%) are reproductions whose original publisher is known, and 2,662 (19%) have not been checked yet.
Reviewed as publishing their own reporting. The count is stories credited to them, wherever they were hosted.
Browse these sourcesRepublish other outlets' articles under licence (0) or link to them (4).
Browse these sourcesCopy other publishers' articles without a licence. Scores go to the original publisher when the evidence names it.
Most hosted articles
Publish some of their own reporting and reproduce other outlets' articles too.
Browse these sourcesStore or relay copies of other publishers' pages. Not publishers themselves, so they are listed on their own pages but not rated.
Nobody has checked yet whether these sources publish their own reporting or republish others'.
Browse these sourcesHosted articles are the rows a site serves; one story can appear on several sites. How provenance is judged
Parent organizations with several domains on ChamberLight. Counts are stories credited to each domain.
87 of the 89 outlets with a published lean, placed by political lean and credibility. Not shown: 2 official sources (ranked on their own list).
Use the arrow keys to move between outlets and Enter to open an outlet’s page. The table below the chart lists every outlet.
Lean is the average AI rating of an outlet’s own stories, from 0 (left) to 100 (right); opinion pieces are left out, and a reposted story counts toward its original publisher only when the original is confirmed. Credibility is the average AI rating, made on each story, of the outlet’s transparency, editorial standards and corrections record. Each score is published once at least 10 stories are rated; every dot’s card shows its story count and 95% range.
5 outlets have a published lean but no published credibility score yet, so they sit in the bottom row.
| Outlet | Lean | Credibility | Updated | ||||
|---|---|---|---|---|---|---|---|
| Lean Score | Lean Stories | Lean 95% range | Credibility Score | Credibility Stories | Credibility 95% range | ||
| Daily Kos | Far Left 8 | 28 | 6–11 | Low · 42 | 28 | 40–44 | Sep 24, 2026 |
| Crooks and Liars | Far Left to Left 12 | 10 | 7–18 | Low · 37 | 10 | 34–40 | Sep 25, 2026 |
| Blue Virginia | Far Left to Left 12 | 15 | 9–16 | Low · 42 | 15 | 38.9–44.5 | Sep 24, 2026 |
| The New Republic | Left 17 | 31 | 15–19 | Medium · 67 | 31 | 65–70 | Sep 25, 2026 |
| Common Dreams | Left 18 | 54 | 16–19 | Medium · 53 | 56 | 50–55 | Sep 25, 2026 |
| Salon | Far Left to Left 19 | 10 | 14–25 | Medium · 54 | 10 | 48–60 | Sep 24, 2026 |
| Alternet.org | Left 20 | 43 | 17–22 | Low · 42 | 43 | 40–44 | Sep 25, 2026 |
| Joe.My.God. | Left to Center-Left 24 | 11 | 18–29 | Low · 41 | 11 | 38–44 | Sep 24, 2026 |
| Atlanta Black Star | Left to Center-Left 25 | 15 | 19–32 | Medium · 47 | 15 | 43–52 | Sep 25, 2026 |
| NewsGram | Left to Center-Left 26 | 12 | 17–35 | Medium · 45 | 12 | 37–53 | Sep 25, 2026 |
| Raw Story | Left to Center-Left 27 | 93 | 25–29 | Medium · 49 | 84 | 48–51 | Sep 25, 2026 |
| The Daily Beast | Left to Center-Left 30 | 23 | 26–34 | Medium · 67 | 23 | 65–69 | Sep 24, 2026 |
| MS NOW | Left to Center-Left 32 | 37 | 28–35 | Medium · 68 | 38 | 65–72 | Sep 25, 2026 |
| HuffPost | Left to Center-Left 34 | 11 | 27–40 | High · 75 | 11 | 72–77 | Sep 25, 2026 |
| Los Alamos Daily Post | Center-Left to Center 36 | 12 | 29–44 | Medium · 66 | 12 | 63–69 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| 2paragraphs | Center-Left to Center 42 | 17 | 37–47 | Low · 44 | 17 | 42–46 | Sep 24, 2026 |
| opb | Center-Left to Center 42 | 17 | 38–45 | High · 87 | 17 | 85–89 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| Insider NJ | Center-Left to Center 43 | 12 | 37–49 | Medium · 65 | 12 | 62–68 | Sep 25, 2026 |
| The New York Times | Center-Left to Center 43 | 93 | 42–45 | High · 95 | 26 | 94–96 | Sep 25, 2026 |
| Daily Montanan | Center-Left to Center 44 | 22 | 42–47 | High · 75 | 21 | 73–77 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| TIME | Center 45 | 18 | 43–48 | High · 88 | 17 | 87–90 | Sep 25, 2026 |
| C-SPAN | Center-Left to Center 46 | 16 | 38–53 | Not enough stories yet: 2 of 10. | 2 | — | Sep 24, 2026 |
| KTVZ | Center-Left to Center 46 | 10 | 40–51 | High · 82 | 10 | 78–86 | Sep 24, 2026 |
| NPR | Center 46 | 18 | 43–49 | High · 91 | 12 | 89–94 | Sep 25, 2026 |
| CNN | Center 47 | 32 | 45–48 | Not enough stories yet: 2 of 10. | 2 | — | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| NOTUS | Center 47 | 39 | 45–48 | High · 74 | 39 | 73–76 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| The Washington Post | Center 47 | 50 | 44–50 | Not enough stories yet: 3 of 10. | 3 | — | Sep 24, 2026 |
| PBS | Center 48 | 27 | 46–50 | High · 92 | 27 | 90–93 | Sep 24, 2026 |
| Mediaite | Center 48 | 66 | 46–50 | Medium · 66 | 65 | 64–67 | Sep 24, 2026 |
| Loonie Politics | Center 48 | 15 | 46–51 | Medium · 58 | 15 | 46.4–69.6 | Sep 25, 2026 |
| NBC News | Center 48 | 24 | 46–50 | High · 89 | 14 | 86–91 | Sep 25, 2026 |
| The Nevada Independent | Center 48 | 14 | 46–51 | High · 85 | 14 | 83–87 | Sep 25, 2026 |
| KOB.com | Center 49 | 10 | 45–52 | High · 85 | 10 | 80–90 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| Fortune | Center 49 | 13 | 45–53 | High · 89 | 12 | 86–92 | Lean Sep 24, 2026Credibility Sep 25, 2026 |
| Bangor Daily News | Center 49 | 12 | 46–52 | High · 81 | 11 | 78–84 | Sep 25, 2026 |
| Semafor | Center 49 | 17 | 46–51 | High · 83 | 16 | 80–86 | Sep 24, 2026 |
| Axios | Center 49 | 115 | 48–49 | High · 89 | 115 | 88–90 | Sep 25, 2026 |
| NJ.com | Center 49 | 10 | 46–52 | High · 84 | 10 | 81–87 | Sep 25, 2026 |
| Associated Press | Center 49 | 460 | 48.9–49.3 | High · 97 | 431 | 96.5–97.3 | Sep 24, 2026 |
| Reuters | Center 49 | 133 | 49–50 | High · 96 | 104 | 95–96 | Sep 24, 2026 |
| Business Insider | Center 49 | 10 | 46–53 | High · 83 | 10 | 80–86 | Sep 24, 2026 |
| Political Wire | Center 49 | 12 | 46–52 | High · 76 | 12 | 72–79 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| WDIV | Center 49 | 24 | 48–51 | High · 91 | 24 | 89–93 | Sep 24, 2026 |
| WTOP News | Center 49 | 26 | 48–51 | High · 92 | 26 | 90–94 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| Florida Politics | Center 49 | 31 | 48–51 | High · 72 | 31 | 69.8–74.1 | Sep 25, 2026 |
| Politico | Center 49 | 99 | 48–51 | High · 85 | 96 | 84–86 | Sep 25, 2026 |
| The Hill | Center 50 | 63 | 49–51 | High · 79 | 63 | 78–80 | Sep 25, 2026 |
| Roll Call | Center 50 | 61 | 49–50 | High · 86 | 61 | 85–87 | Sep 25, 2026 |
| CBS News | Center 50 | 43 | 48–52 | High · 88 | 37 | 86–90 | Sep 25, 2026 |
| WHYY | Center 50 | 10 | 47–53 | Not enough stories yet: 9 of 10. | 9 | — | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| CNBC | Center 50 | 13 | 47–54 | High · 87 | 13 | 84–90 | Sep 25, 2026 |
| InForum | Center 51 | 11 | 47–54 | High · 73 | 18 | 69.6–75.9 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| Newsweek | Center 51 | 18 | 48–53 | High · 76 | 18 | 73–78 | Sep 25, 2026 |
| BitcoinEthereumNews.com | Center 52 | 16 | 47–57 | Low · 37 | 16 | 35–39 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| Colorado Politics | Center to Center-Right 53 | 10 | 47.7–57.2 | High · 75 | 10 | 69–81 | Sep 25, 2026 |
| Deseret News | Center 53 | 25 | 51–55 | High · 81 | 23 | 78–83 | Sep 24, 2026 |
| The Detroit News | Center to Center-Right 54 | 10 | 47–61 | High · 78 | 10 | 76–81 | Sep 25, 2026 |
| Yahoo News | Center to Center-Right 55 | 14 | 48–62 | Medium · 66 | 14 | 60–72 | Sep 25, 2026 |
| Jewish Insider | Center to Center-Right 56 | 32 | 53–59 | High · 74 | 32 | 73–76 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| The Washington Times | Center to Center-Right 57 | 18 | 53–60 | Medium · 68 | 18 | 66–71 | Sep 25, 2026 |
| New York Post | Center to Center-Right 61 | 26 | 56–66 | Medium · 65 | 17 | 63–67 | Sep 25, 2026 |
| Tampa Free Press | Center-Right 64 | 24 | 58–69 | Medium · 47 | 23 | 46–49 | Sep 24, 2026 |
| ZeroHedge | Center to Right 64 | 13 | 55–73 | Not enough stories yet: 3 of 10. | 3 | — | Sep 24, 2026 |
| Washington Examiner | Center-Right 66 | 103 | 64–68 | Medium · 66 | 109 | 65–67 | Sep 25, 2026 |
| The Floridian | Center-Right to Right 67 | 30 | 62.2–71.2 | Medium · 53 | 30 | 50–55 | Sep 25, 2026 |
| IJR | Center-Right to Right 67 | 27 | 62–72 | Medium · 51 | 27 | 47–55 | Sep 24, 2026 |
| Off The Press | Center-Right to Right 69 | 27 | 63–74 | Low · 40 | 27 | 38–41 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| American Faith | Center-Right to Right 71 | 11 | 64–77 | Low · 41 | 11 | 37–44 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| Fox News | Center-Right to Right 71 | 116 | 69–73 | High · 73 | 115 | 72–75 | Sep 25, 2026 |
| Newsmax | Center-Right to Right 72 | 20 | 66–78 | Medium · 49 | 20 | 43–55 | Sep 25, 2026 |
| Yellowhammer News | Center-Right to Right 73 | 11 | 66–80 | Medium · 57 | 11 | 53–61 | Sep 25, 2026 |
| Dailycallernewsfoundation | Center-Right to Right 73 | 29 | 69–77 | Medium · 53 | 20 | 50–57 | Sep 25, 2026 |
| Breitbart | Center-Right to Right 74 | 80 | 70–78 | Low · 39 | 80 | 38–40 | Sep 25, 2026 |
| 🔔 The Liberty Daily | Center-Right to Right 74 | 10 | 67–82 | Low · 36 | 10 | 33–38 | Sep 24, 2026 |
| Conservative Angle | Center-Right to Right 75 | 46 | 71–78 | Low · 37 | 46 | 36–39 | Sep 24, 2026 |
| Blaze Media | Right 78 | 14 | 72–84 | Low · 44 | 15 | 41–47 | Sep 24, 2026 |
| The Daily Signal | Right 78 | 52 | 75–81 | Medium · 51 | 46 | 49–53 | Sep 25, 2026 |
| The Daily Wire | Right 78 | 42 | 74–82 | Medium · 51 | 42 | 48–54 | Sep 25, 2026 |
| Patriot News Alerts | Right 79 | 10 | 74–84 | Low · 37 | 10 | 34–41 | Sep 25, 2026 |
| 100 Percent Fed Up | Right 80 | 16 | 75–84 | Low · 31 | 16 | 28–34 | Sep 25, 2026 |
| Conservative Institute | Right to Far Right 81 | 17 | 76.2–85.2 | Low · 43 | 17 | 39–47 | Sep 24, 2026 |
| WLT Report | Right to Far Right 82 | 15 | 75–88 | Low · 34 | 15 | 31–37 | Sep 24, 2026 |
| American Wire News | Right to Far Right 84 | 12 | 80–87 | Low · 37 | 12 | 34–39 | Sep 24, 2026 |
| Trending Politics Conservative News and Commentary | Right to Far Right 84 | 13 | 80–88 | Low · 34 | 13 | 32–37 | Sep 24, 2026 |
| The Gateway Pundit | Right to Far Right 86 | 33 | 82–90 | Low · 20 | 32 | 18–22 | Lean Sep 25, 2026Credibility Sep 24, 2026 |
| Newsbusters | Right to Far Right 88 | 11 | 84–91 | Low · 35 | 11 | 33–37 | Sep 25, 2026 |
| Next News Network | Far Right 92 | 112 | 92–93 | Low · 24 | 112 | 23–25 | Sep 24, 2026 |
News outlets only; official sources are listed separately below. Score boards need at least 10 analysed stories. Sparklines show stories credited to each outlet per day over the last 30 days. Methodology
Stories credited to the outlet.
Balance of the outlet's stories, from 0 (one-sided) to 100 (presents the sides fairly), recalculated nightly. Not the same as a lean near center; outlets whose ranges overlap are not meaningfully different. How
Lean nearest 50 on the 0 (left) to 100 (right) scale, with its 95% range. Position is not balance; outlets whose ranges overlap are not meaningfully different. How
Government offices, committees and press-release feeds, by stories. They are primary sources, so they are never ranked against news outlets. Why
Scores appear once at least 10 stories have been analysed. How scores work